+
  • 4SP.jpg

6SP Stainless steel deep well pump

Key words:QD series Centrifugal pump HCP series

  • Commodity name: 6SP Stainless steel deep well pump

WhatsApp:

  • Products Description
  • Product overview:
    The impeller and volute are made of all stainless steel materials, precision formed, and have high efficiency,
    Large flow rate, full head, full voltage, suitable for household and agricultural use;
    Water pump usage environment: commonly used warm water,
    Stainless steel anti-corrosion structure5. Self aligning graphite bearings6.
    Can customize 80°, 120'C hot spring motors.


    Model description:

     

    6SP series 17T technical parameters

    ModelProduct Pump parametersSpeed~2850r/ min
    220V single-phase 380V three-phase Power
    (kw)
    Water outlet
    diameter
    (inches)
    Outer
    diameter
    (mm)
    Flow rate
    (m³/h)
    0 10 15 17 20 25
    6SPM17-25/3-2.2 6SP17-25/3-2.2 2.2 3" 143 Head
    (m)
    33 29 26 25 21 13
    6SPM17-41/5-3.0 6SP17-41/5-3.0 3.0 3" 55 49 44 41 35 21
    6SP17-57/7-4.0 4.0 3" 77 68 62 57 49 30
    6SP17-82/10-5.5 5.5 3" 110 97 87 82 70 42
    6SP17-106/13-7.5 7.5 3" 143 126 113 106 91 55
    6SP17-131/16-9.2 9.2 3" 176 156 140 131 112 68
    6SP17-155/19-11.0 11.0 3" 209 185 166 155 133 81
    6SP17-180/22-13.0 13.0 3" 242 214 192 180 154 94
    6SP17-205/25-15.0 15.0 3" 275 243 218 205 175 106
    6SP17-239/29-18.5 18.5 3" 150 319 282 253 239 203 123
    6SP17-289/35-22.0 22.0 3" 385 341 306 289 245 149
    6SP17-347/42-26.0 26.0 3" 462 409 367 347 294 178
    6SP17-389/47-30.0 30.0 3" 517 457 411 389 329 200
    6SP17-487/59-37.0 37.0 3" 649 575 516 487 413 251

     

    6SP series 30T technical parameters

    ModelProduct Pump parametersSpeed~2850r/ min
    220V single-phase 380V three-phase Power
    (kw)
    Water outlet
    diameter
    (inches)
    Outer
    diameter
    (mm)
    Flow rate
    (m³/h)
    0 20 25 30 35 40
    6SPM30-16/2-2.2 6SP30-16/2-2.2 2.2 3" 143 Head
    (m)
    26 21 19 16 12 7
    6SPM30-24/3-3.0 6SP30-24/3-3.0 3.0 3" 40 32 28 24 18 11
    6SP30-32/4-4.0 4.0 3" 53 42 38 32 24 14
    6SP30-41/5-5.5 5.5 3" 66 53 47 41 30 18
    6SP30-57/7-7.5 7.5 3" 92 74 66 57 42 25
    6SP30-73/9-9.2 9.2 3" 118 95 85 73 54 32
    6SP30-89/11-11 11.0 3" 145 116 104 89 66 39
    6SP30-105/13-13 13.0 3" 171 137 123 105 78 47
    6SP30-122/15-15 15.0 3" 198 159 142 122 90 54
    6SP30-142/18-18.5 18.5 3" 150 236 190 170 142 108 64
    6SP30-173/22-22 22.0 3" 289 233 208 173 132 79
    6SP30-213/27-26 26.0 3" 354 286 255 213 162 97
    6SP30-237/30-30 30.0 3" 394 317 283 237 180 107
    6SP30-284/36-37 37.0 3" 472 381 340 284 216 129

     

    6SP series 46T technical parameters

    ModelProduct Pump parametersSpeed~2850r/ min
    220V single-phase 380V three-phase Power
    (kw)
    Water 0ut1et
    d1ameter
    (1nches)
    Outer
    diameter
    (mm)
    Flow rate
    (m ³/h)
    0 35 40 46 50 55
    6SPM46-17/2-3.0 6SP46-17/2-3.0 3.0 3 143 Head
    (m)
    27 20 19 17 16 14
    6SP46-26/3-4.0 4.0 3 41 30 29 26 24 21
    6SP46-34/4-5.5 5.5 3 54 40 38 34 32 28
    6SP46-43/5-7.5 7.5 3 68 50 48 43 40 35
    6SP46-53/6-9.2 9.2 3 81 60 58 53 48 42
    6SP46-62/7-11 11.0 3 95 70 67 62 56 49
    6SP46-70/8-13 13.0 3 108 80 77 70 64 56
    6SP46-88/10-15 15.0 3 135 100 96 88 80 70
    6SP46-97/11-18.5 18.5 3 150 149 110 106 97 88 77
    6SP46-114/13-22 22.0 3 175 130 125 114 104 91
    6SP46-141/16-26 26.0 3 216 160 154 141 128 112
    6SP46-158/18-30 30.0 3 243 180 173 158 144 126
    6SP46-211/24-37 37.0 3 324 240 231 211 192 168

     

    6SP series 60T technical parameters

     

    ModelProduct Pump parametersSpeed~2850r/ min
    220V single-phase 380V three-phase Power
    (kw)
    Water outlet
    diameter
    (inches)
    Outer
    diameter
    (mm)
    Flow rate
    (m³/h)
    0 40 45 50 55 60 65
    6SP60-25/3-5.5 5.5 3" 143 Head
    (m)
    42 31 30 27 26 25 21
    6SP60-34/4-7.5 7.5 3" 56 40 39 36 35 34 28
    6SP60-43/5-9.2 9.2 3" 70 51 48 45 44 43 34
    6SP60-51/6-11 11.0 3" 84 61 57 54 52 51 41
    6SP60-60/7-13 13.0 3" 98 73 68 64 62 60 49
    6SP60-68/8-15 15.0 3" 112 82 77 72 70 68 55
    6SP60-70/9-18.5 18.5 3" 150 126 93 87 81 75 70 62
    6SP60-86/11-22 22.0 3" 154 116 108 100 93 86 76
    6SP60-101/13-26 26.0 3" 182 136 127 118 110 101 90
    6SP60-125/16-30 30.0 3" 224 168 156 145 135 125 111
    6SP60-141/18-37 37.0 3" 252 189 176 163 152 141 125

Get Quote

Welcome to leave a message, there may be a discount

Note: Please leave your contact information and our professionals will contact you as soon as possible!