+
  • QDX (9).jpg

QDX

Key words:QD series Centrifugal pump HCP series

  • Commodity name: QDX

WhatsApp:

  • Products Description
  • Applications:
    Suitable for use with clean water that does not contain abrasive particles.
    As a result of their reliability and the fact that they are easy to use, and suitable for use in applications such as domestic,gardening, irrigation and emptying tanks.

     

    Motor:
    Two-pole induction motor(n=2850 r.p.m)
    Insulation Class F
    ProtectionIP68
    Continuous service S1
    Thermal protector
    Single-phase 220V/50Hz,60Hzif request

     

    Operating conditions:
    5m maximum immersion depth
    Liquid temperature up to 35°C
    Maximum ambient temperature40°C

     

    Component:
    Pump body:
    Motor housing:
    Impeller:
    Motor shaft:
    OMechanicalseal:
    Bearings:
    Cable:

     

    Construction:
    Cast iron
    Aluminum
    Aluminum
    Carbon steel, AlSI304 SS if request
    Ceramic/Graphite
    6201RZ/6201RZ(6202 RZ)(0.5HP),
    6202 RZ/6203 RZ(0.75HP&1HP)
    6203 RZ/6203 RZ(1.5HP)
    7m power cable with plug

     

    Model Rate Flow Rate Head Rate Power
    (m³/h) (m) (kW)
    QDX1.5-16-0.37 1.5 16 0.37
    QDX3-20-0.55 3 20 0.55
    QDX1.5-32-0.75 1.5 32 0.75
    QDX6-20-0.75 6 20 0.75
    QDX7-18-0.75 7 18 0.75
    QDX10-16-0.75 10 16 0.75
    QDX15-10-0.75 15 10 0.75
    QDX30-6-0.75(Iron base) 30 6 0.75
    QDX6-26-1.1 6 26 1.1
    QDX10-20-1.1 10 20 1.1
    QDX15-15-1.1 15 15 1.1
    QDX40-7-1.1(Iron base) 40 7 1.1
    QDX6-33-1.5 6 33 1.5
    QDX6-33-1.5 6 33 1.5
    QDX6-37-1.5R 6 37 1.5

     

    Model Rate Flow Rate Head Rate Power
    (m³/h) (m) (kW)
    QDX6-37-1.5R 6 37 1.5
    QDX10-32-1.5R 10 32 1.5
    QDX10-28-1.5 10 28 1.5
    QDX15-18-1.5 15 18 1.5
    QDX40-9-1.5(Iron base) 40 9 1.5
    QDX50-7-1.5(Iron base) 50 7 1.5
    QDX55-7-1.5R(Iron base) 55 7 1.5
    QDX20-26-2.2(Iron base) 20 26 2.2
    QDX20-26-2.2(Iron base) 20 26 2.2
    QDX25-22-2.2(Iron base) 25 22 2.2
    QDX25-22-2.2(Iron base) 25 22 2.2
    QDX40-15-2.2(Iron base) 40 15 2.2
    QDX40-15-2.2(Iron base) 40 15 2.2
    QDX65-8-2.2(Iron base) 65 8 2.2
    QDX65-12-2.8S(Iron base) 65 12 2.8

Get Quote

Welcome to leave a message, there may be a discount

Note: Please leave your contact information and our professionals will contact you as soon as possible!